In AcuCort all shares have the same voting rights, which means that the possibility to exercise influence as an owner is consistent with each shareholder’s equity interest in the company.
Shareholders | Shares | % of total |
AQILION AB | 5,069,066 | 16.20 |
Försäkringsaktiebolaget, Avanza Pension | 2,057,784 | 9.58 |
John Fällström | 1,775,000 | 5.67 |
Zoya Invest AB | 1,492,000 | 4.77 |
Rothesay Limited | 1,350,000 | 4.32 |
Nordnet Pensionsförsäkring AB | 951,483 | 3.04 |
Berne Gilbert Okdahl | 900,000 | 2.88 |
Göran Ofsén | 700,000 | 2.24 |
Sparbanksstift Skånes Riskkap.Stift | 679,634 | 2.17 |
UBP Clients Assets – Sweden | 514,886 | 1.65 |
Other shareholders | 15,791,735 | 50.48 |
Total number of shares | 31,281,590 | 100.00 |
As of June 30, 2022, the number of shares amounted to 31,281,590 and the share capital to SEK 31,281,590. The total number of shareholders is 1,751. Source: Euroclear Sweden AB. |