In AcuCort all shares have the same voting rights, which means that the possibility to exercise influence as an owner is consistent with each shareholder’s equity interest in the company.
Shareholders | Shares | % of total |
AQILION AB | 5,069,066 | 16.20 |
UBP Clients Assets DTTA | 3,546,939 | 11.34 |
Försäkringsaktiebolaget, Avanza Pension | 1,961,497 | 6.27 |
Zoya Invest AB | 1,205,000 | 3.85 |
Nordnet Pensionsförsäkring AB | 957,257 | 3.06 |
Berne Gilbert Okdahl | 911,500 | 2.91 |
Göran Ofsén | 700,000 | 2.24 |
Sparbanksstift Skånes Riskkap.Stift | 679,634 | 2.17 |
Alexander Svensson | 585,000 | 1.87 |
Helsingborg Handels AB | 400,000 | 1.28 |
Other shareholders | 15,265,697 | 48.80 |
Total number of shares | 31,281,590 | 100.00 |
As of December 31, 2022, the number of shares amounted to 31,281,590 and the share capital to SEK 31,281,590. The total number of shareholders is 1,713. Source: Euroclear Sweden AB. |