In AcuCort all shares have the same voting rights, which means that the possibility to exercise influence as an owner is consistent with each shareholder’s equity interest in the company.
Shareholders | Shares | % of total |
AQILION AB | 5,069,066 | 16.20 |
ROTHESAY LIMITED, JERSEY | 2,977,032 | 9.52 |
Försäkringsaktiebolaget, Avanza Pension | 2,249,518 | 7.19 |
Zoya Invest AB | 1,400,000 | 4.48 |
Berne Gilbert Okdahl | 919,302 | 2.94 |
Nordnet Pensionsförsäkring AB | 773,366 | 2.47 |
Alexander Svensson | 750,000 | 2.40 |
Göran Ofsén | 700,000 | 2.24 |
Sparbanksstift Skånes Riskkap.Stift | 622,508 | 1.99 |
Perstorp Invest AB | 400,000 | 1.28 |
Other shareholders | 15,420,798 | 49.30 |
Total number of shares | 31,281,590 | 100.00 |
As of June 30, 2023, the number of shares amounted to 31,281,590 and the share capital to SEK 31,281,590. The total number of shareholders is 1,704. Source: Euroclear Sweden AB. |