| Largest shareholders | Number of shares | Percent |
|---|---|---|
| FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION | 71 952 202 | 30.69% |
| LIFE SCIENCE INVEST FUND 1 APS | 17 704 546 | 7.55% |
| PERSONUPPGIFT SKYDDAD | 11 248 177 | 4.80% |
| AQILION AB | 7 770 200 | 3.31% |
| OLLE FLORÈN | 6 119 740 | 2.61% |
| BENGT SCHAGER PRIVATE AND COMPANY | 4 723 442 | 2.01% |
| JONAS JÖNMARK | 4 372 311 | 1.86% |
| GRYNINGSKUST HOLDING AB | 3 717 979 | 1.59% |
| NORDNET PENSION INSURANCE AB | 3 606 925 | 1.54% |
| GÖRAN OFSEN | 2 600 000 | 1.11% |
| OTHER SHAREHOLDERS | 100 629 010 | 42.93% |
| TOTAL NUMBER OF SHARES | 234 444 532 | 100.00% |
Shares as of September 30, 2025. The total number of issued shares is 234,444,532 and the total number of shareholders is 2,691.
Source: Euroclear Sweden AB.