| Largest shareholders | Number of shares | Percent |
|---|---|---|
| FÖRSÄKRINGSAKTIEBOLAGET, AVANZA PENSION | 72 735 215 | 31.02% |
| LIFE SCIENCE INVEST FUND 1 APS | 17 704 546 | 7.55% |
| PERSONUPPGIFT SKYDDAD | 13 854 052 | 5.91% |
| OLLE FLORÈN | 6 119 740 | 2.61% |
| AQILION AB | 5 511 008 | 2.35% |
| BENGT SCHAGER PRIVATE AND COMPANY | 4 723 442 | 2.01% |
| JONAS JÖNMARK | 4 372 311 | 1.86% |
| GRYNINGSKUST HOLDING AB | 3 717 979 | 1.59% |
| NORDNET PENSION INSURANCE AB | 3 606 925 | 1.54% |
| GÖRAN OFSEN | 2 600 000 | 1.11% |
| OTHER SHAREHOLDERS | 100 629 010 | 42.46% |
| TOTAL NUMBER OF SHARES | 234 444 532 | 100.00% |
Shares as of December 31, 2025. Total number of shares issued is 234,444,532 and total number of shareholders is 2,587.
Source: Euroclear Sweden AB.